Strategi ini menggunakan konsep 20pip melalui Marketiva. Maksudnya setiap post kita perlu mencari keuntungan sebanyak 20pip. Tapi jika nasib kita baik, contohnya kita mendapat 40pip maka kita terus 2 langkah ke depan. Manakala jika kita rugi 40pip maknanya kita terpaksa undur 2 langkah ke belakang. Petuanya 20pip satu hari.... dah dapat tunggu esok pula cari 20pip lagi... jangan tamak nak cepat kaya, Emosi penting dalam forex nih. Contoh jalan kira.... iskkk malas la nak taip... lu pikir ler sendiri.
Harus diingatkan anda dilarang sama sekali mengambil keuntungan sebelum mencapai target 100 walau macamana sekali pun. Jika mengambil untung pun tolong tinggalkan modal sebanyak $12,000 untuk trading seterusnya.
Hari | Modal | Margin | Quantity | Profit |
1 | $100 | $25 | $2,500 | $5 |
2 | $105 | $26 | $2,625 | $5 |
3 | $110 | $28 | $2,756 | $6 |
4 | $116 | $29 | $2,894 | $6 |
5 | $122 | $30 | $3,039 | $6 |
6 | $128 | $32 | $3,191 | $6 |
7 | $134 | $34 | $3,350 | $7 |
8 | $141 | $35 | $3,518 | $7 |
9 | $148 | $37 | $3,694 | $7 |
10 | $155 | $39 | $3,878 | $8 |
11 | $163 | $41 | $4,072 | $8 |
12 | $171 | $43 | $4,276 | $9 |
13 | $180 | $45 | $4,490 | $9 |
14 | $189 | $47 | $4,714 | $9 |
15 | $198 | $49 | $4,950 | $10 |
16 | $208 | $52 | $5,197 | $10 |
17 | $218 | $55 | $5,457 | $11 |
18 | $229 | $57 | $5,730 | $11 |
19 | $241 | $60 | $6,017 | $12 |
20 | $253 | $63 | $6,317 | $13 |
21 | $265 | $66 | $6,633 | $13 |
22 | $279 | $70 | $6,965 | $14 |
23 | $293 | $73 | $7,313 | $15 |
24 | $307 | $77 | $7,679 | $15 |
25 | $323 | $81 | $8,063 | $16 |
26 | $339 | $85 | $8,466 | $17 |
27 | $356 | $89 | $8,889 | $18 |
28 | $373 | $93 | $9,334 | $19 |
29 | $392 | $98 | $9,800 | $20 |
30 | $412 | $103 | $10,290 | $21 |
31 | $432 | $108 | $10,805 | $22 |
32 | $454 | $113 | $11,345 | $23 |
33 | $476 | $119 | $11,912 | $24 |
34 | $500 | $125 | $12,508 | $25 |
35 | $525 | $131 | $13,133 | $26 |
36 | $552 | $138 | $13,790 | $28 |
37 | $579 | $145 | $14,480 | $29 |
38 | $608 | $152 | $15,204 | $30 |
39 | $639 | $160 | $15,964 | $32 |
40 | $670 | $168 | $16,762 | $34 |
41 | $704 | $176 | $17,600 | $35 |
42 | $739 | $185 | $18,480 | $37 |
43 | $776 | $194 | $19,404 | $39 |
44 | $815 | $204 | $20,374 | $41 |
45 | $856 | $214 | $21,393 | $43 |
46 | $899 | $225 | $22,463 | $45 |
47 | $943 | $236 | $23,586 | $47 |
48 | $991 | $248 | $24,765 | $50 |
49 | $1,040 | $260 | $26,003 | $52 |
50 | $1,092 | $273 | $27,303 | $55 |
51 | $1,147 | $287 | $28,668 | $57 |
52 | $1,204 | $301 | $30,102 | $60 |
53 | $1,264 | $316 | $31,607 | $63 |
54 | $1,327 | $332 | $33,187 | $66 |
55 | $1,394 | $348 | $34,847 | $70 |
56 | $1,464 | $366 | $36,589 | $73 |
57 | $1,537 | $384 | $38,419 | $77 |
58 | $1,614 | $403 | $40,339 | $81 |
59 | $1,694 | $424 | $42,356 | $85 |
60 | $1,779 | $445 | $44,474 | $89 |
61 | $1,868 | $467 | $46,698 | $93 |
62 | $1,961 | $490 | $49,033 | $98 |
63 | $2,059 | $515 | $51,485 | $103 |
64 | $2,162 | $541 | $54,059 | $108 |
65 | $2,270 | $568 | $56,762 | $114 |
66 | $2,384 | $596 | $59,600 | $119 |
67 | $2,503 | $626 | $62,580 | $125 |
68 | $2,628 | $657 | $65,709 | $131 |
69 | $2,760 | $690 | $68,994 | $138 |
70 | $2,898 | $724 | $72,444 | $145 |
71 | $3,043 | $761 | $76,066 | $152 |
72 | $3,195 | $799 | $79,869 | $160 |
73 | $3,355 | $839 | $83,863 | $168 |
74 | $3,522 | $881 | $88,056 | $176 |
75 | $3,698 | $925 | $92,459 | $185 |
76 | $3,883 | $971 | $97,082 | $194 |
77 | $4,077 | $1,019 | $101,936 | $204 |
78 | $4,281 | $1,070 | $107,033 | $214 |
79 | $4,495 | $1,124 | $112,384 | $225 |
80 | $4,720 | $1,180 | $118,003 | $236 |
81 | $4,956 | $1,239 | $123,904 | $248 |
82 | $5,204 | $1,301 | $130,099 | $260 |
83 | $5,464 | $1,366 | $136,604 | $273 |
84 | $5,737 | $1,434 | $143,434 | $287 |
85 | $6,024 | $1,506 | $150,606 | $301 |
86 | $6,325 | $1,581 | $158,136 | $316 |
87 | $6,642 | $1,660 | $166,043 | $332 |
88 | $6,974 | $1,743 | $174,345 | $349 |
89 | $7,322 | $1,831 | $183,062 | $366 |
90 | $7,689 | $1,922 | $192,215 | $384 |
91 | $8,073 | $2,018 | $201,826 | $404 |
92 | $8,477 | $2,119 | $211,917 | $424 |
93 | $8,901 | $2,225 | $222,513 | $445 |
94 | $9,346 | $2,336 | $233,639 | $467 |
95 | $9,813 | $2,453 | $245,321 | $491 |
96 | $10,303 | $2,576 | $257,587 | $515 |
97 | $10,819 | $2,705 | $270,466 | $541 |
98 | $11,360 | $2,840 | $283,989 | $568 |
99 | $11,928 | $2,982 | $298,189 | $596 |
100 | $12,524 | $3,131 | $313,098 | $626 |
2 Comments:
hi.. i am also a besutian.. from kg padang landak, staying in serdang, kl now. It's great to know there is a forex trader in jerteh. I am also doing forex, but partime only. maybe we could get to know each other better.. do contact me via ym, kayzen5 is my nick. who knows maybe we could lepak together and borak2 about forex when i am in jerteh.
Sory bro, lewat respon. Lain kali saya peka sikit.
Post a Comment